Looking to find out the cost of Painting?
1.850 CHF
757 CHF
Ranges from 163CHF - 1.351CHF
If you're looking for a price reference for Painting, the range from 1.850 CHF to 1.850 CHF (Fixed price) is a useful starting point. The median is 1.850 CHF (Fixed price), based on the analysis of thousands of quotes on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 1.850 CHF | 1.850 CHF | 1.850 CHF |
| 2 Quarter 2026 | 762,50 CHF | 1.125 CHF | 1.487,50 CHF |
| 1 Quarter 2026 | 762,50 CHF | 1.125 CHF | 1.487,50 CHF |
| 4 Quarter 2025 | 475 CHF | 525 CHF | 875 CHF |
| 3 Quarter 2025 | 475 CHF | 525 CHF | 875 CHF |
| 2 Quarter 2025 | 450 CHF | 500 CHF | 525 CHF |
| 1 Quarter 2025 | 475 CHF | 525 CHF | 662,50 CHF |
| 4 Quarter 2024 | 425 CHF | 525 CHF | 550 CHF |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Painting price online. It is totally free and without commitment. You will receive several quotes from the best professionals to compare.
© 2026 - FIXANDO B.V.