Looking to find out the price for Home Improvements in Aesch?
60 CHF
Ranges from 27CHF - 98CHF
315 CHF
Ranges from 183CHF - 335CHF
For Home Improvements in Aesch, prices typically range from 232,50 CHF to 327,50 CHF (Fixed price), with a median of 315 CHF (Fixed price). These values are drawn from thousands of quotes collected over time on Fixando.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 191,25 CHF | 232,50 CHF | 273,75 CHF |
| 2 Quarter 2026 | 135 CHF | 150 CHF | 232,50 CHF |
| 1 Quarter 2026 | 135 CHF | 150 CHF | 232,50 CHF |
| 4 Quarter 2025 | 135 CHF | 150 CHF | 232,50 CHF |
| 3 Quarter 2025 | 135 CHF | 150 CHF | 232,50 CHF |
| 2 Quarter 2025 | 135 CHF | 150 CHF | 232,50 CHF |
| 1 Quarter 2025 | 168,75 CHF | 217,50 CHF | 266,25 CHF |
| 4 Quarter 2024 | 120 CHF | 120 CHF | 120 CHF |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Home Improvements price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Aesch to compare.
© 2026 - FIXANDO B.V.