Looking to find out the price of Event DJ in Zürich?
596 CHF
Ranges from 558CHF - 633CHF
The typical range shown for Event DJ in Zürich is 572,38 CHF–619,13 CHF (Fixed price), with 595,75 CHF (Fixed price) as the median. These figures reflect thousands of quotes gathered on Fixando over time.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 572,38 CHF | 595,75 CHF | 619,13 CHF |
| 2 Quarter 2026 | 572,38 CHF | 595,75 CHF | 619,13 CHF |
| 1 Quarter 2026 | 549,25 CHF | 549,50 CHF | 549,75 CHF |
| 4 Quarter 2025 | 550 CHF | 550 CHF | 550 CHF |
| 3 Quarter 2025 | 550 CHF | 550 CHF | 550 CHF |
| 2 Quarter 2025 | 550 CHF | 550 CHF | 550 CHF |
| 1 Quarter 2025 | 550 CHF | 550 CHF | 550 CHF |
| 4 Quarter 2024 | 550 CHF | 550 CHF | 550 CHF |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Event DJ price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Zürich to compare.
© 2026 - FIXANDO B.V.